POWERGRID MITHILANCHAL TRANSMISSION LIMITED having CIN U40300DL2017GOI310436 is 8 years , 5 month & 13 days old Public Indian Company incorporated on 11 Jan 2017. It is classified as Union government company and is registered at ROC Delhi. Its authorized share capital is Rs. 2,455,000,000 and its paid up capital is Rs. 2,332,000,000. It's NIC code is 40300 (which is part of its CIN).
As per the NIC code, it is involved in Steam And Hot Water Supply . POWERGRID MITHILANCHAL TRANSMISSION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-23-2024. Directors of POWERGRID MITHILANCHAL TRANSMISSION LIMITED are Vineeta Agarwal and Vineeta Agarwal.
POWERGRID MITHILANCHAL TRANSMISSION LIMITED ' Corporate Identification Number (CIN) is U40300DL2017GOI310436 and its registration number is 310436. Users may contact POWERGRID MITHILANCHAL TRANSMISSION LIMITED on its Email address - Companysecretary@powergrid.in Registered address of POWERGRID MITHILANCHAL TRANSMISSION LIMITED is B-9 Qutab Institutional Area, Katwaria Sarai,New Delhi,Delhi,India-110016. Current status of POWERGRID MITHILANCHAL TRANSMISSION LIMITED is - Active.
as on 24/06/2025
as on 24/06/2025
CIN | U40300DL2017GOI310436 |
---|---|
Company Status | Active |
Registration Number | 310436 |
Date of Incorporation | 01/11/2017 |
RoC | ROC Delhi |
Company Age | 8 years & 166 days |
Authorized Capital | ₹ 2455000000 |
Paid-up capital | ₹ 2332000000 |
Company Category | Company limited by shares |
Company Sub-Category | Union government company |
Class of company | Public |
Activity | Steam And Hot Water Supply |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | Companysecretary@powergrid.in |
---|---|
Address | Core-4, SCOPE Complex 7, Lodhi Road New Delhi Delhi India 110003 |
Website | powergrid.in |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
09759318 | 17 Feb 2023 | Director | 8 years | |
09220638 | 28 Jan 2022 | Director | 8 years | |
09097465 | 07 Feb 2023 | Director | 8 years | |
09007645 | 17 Sep 2021 | Director | 8 years | |
08742208 | 22 Feb 2023 | Director | 8 years | |
08816101 | 21 Feb 2023 | Director | 8 years | |
09854685 | 22 Feb 2023 | Director | 8 years | |
11069723 | 29 Apr 2025 | Director | 8 years | |
10863581 | 29 Apr 2025 | Director | 8 years | |
10887973 | 16 Jan 2025 | Director | 8 years | |
09393823 | 06 Jul 2023 | Director | 8 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
6,61,60,00,000.00 | 2 | Delhi | ||
61,00,00,000.00 | 2 | Delhi | ||
32,01,19,000.00 | 2 | Delhi | ||
73,21,00,000.00 | 2 | Delhi | ||
1,40,00,00,000.00 | 2 | Delhi | ||
1,87,56,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Delhi | ||
2,71,05,00,000.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Delhi | ||
1,33,21,00,000.00 | 1 | Haryana | ||
1,00,000.00 | 1 | Delhi | ||
92,45,30,440.00 | 1 | Delhi | ||
2,31,67,02,770.00 | 1 | Delhi | ||
93,00,60,38,190.00 | 2 | Delhi | ||
5,00,000.00 | 2 | Haryana | ||
7,09,00,40,000.00 | 2 | Delhi | ||
6,64,02,00,000.00 | 2 | Delhi | ||
2,32,00,00,000.00 | 2 | Delhi | ||
1,41,00,00,000.00 | 2 | Delhi | ||
4,90,95,00,000.00 | 2 | Delhi | ||
2,09,73,00,000.00 | 2 | Delhi | ||
3,93,30,00,000.00 | 2 | Delhi | ||
3,22,10,00,000.00 | 2 | Delhi | ||
12,96,10,670.00 | 2 | Delhi | ||
1,41,51,71,270.00 | 2 | Delhi | ||
64,14,88,860.00 | 1 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
POWERGRID MITHILANCHAL TRANSMISSION LIMITED having CIN U40300DL2017GOI310436 is 8 years , 5 month old Public Indian Company incorporated with MCA on 06 Jul 2023. POWERGRID MITHILANCHAL TRANSMISSION LIMITED is listed in the class of Public Indian Company and classified as Union government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 2,455,000,000 and paid-up capital is 2,332,000,000.
CIN of POWERGRID MITHILANCHAL TRANSMISSION LIMITED is U40300DL2017GOI310436.
Address of POWERGRID MITHILANCHAL TRANSMISSION LIMITED is B-9 qutab institutional area, katwaria sarai,new delhi,delhi,india-110016,.
The company has 23 directors/key management personnel Ramesh Kumar,amitava Barat,u40300dl2017goi310436 U40300dl2017goi310436,diwakar Prasad,amitava Barat,rajil Srivastava,ramesh Kumar,dipti Basumatary,rajil Srivastava,anantha Boppudi,ravisankar Ganesan,piyush Bhadreshvara,utpal Sharma,ravisankar Ganesan,manoj Kumar,anantha Boppudi,manish Kumar,arindam Sensarma,manish Kumar,leelamma Khajkumar,arindam Sensarma,lakshika Tiwari,vineeta Agarwal,
Email : Companysecretary@powergrid.in
Address : Core-4, SCOPE Complex 7, Lodhi Road New Delhi Delhi India 110003
POWERGRID MITHILANCHAL TRANSMISSION LIMITED is involved in activities such as Computer programming, consultancy and related activities